<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2024-03-08T09:36:16Z</time>
  <bounds minlat="48.854591092094779" minlon="10.36532205529511" maxlat="48.878642544150352" maxlon="10.423438902944326"/>
</metadata>
<trk>
    <name>Keltenweg</name>
    <trkseg>
        <trkpt lat="48.877083426341414" lon="10.396162178367376"><ele>512.52001953125</ele></trkpt>
		<trkpt lat="48.877083426341414" lon="10.396162178367376"><ele>512.52001953125</ele></trkpt>
		<trkpt lat="48.877083426341414" lon="10.396162178367376"><ele>515.404052734375</ele></trkpt>
		<trkpt lat="48.877083426341414" lon="10.396162178367376"><ele>515.404052734375</ele></trkpt>
		<trkpt lat="48.877083426341414" lon="10.396162178367376"><ele>515.8846435546875</ele></trkpt>
		<trkpt lat="48.877083426341414" lon="10.396162178367376"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.876973539590836" lon="10.39621707983315"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>511.0780029296875</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>508.6746826171875</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>510.11669921875</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.6361083984375</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.1553955078125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.1553955078125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.6361083984375</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>508.6746826171875</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.1553955078125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.6361083984375</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.6361083984375</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.1553955078125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.6361083984375</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>510.11669921875</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.1553955078125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>508.6746826171875</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>509.1553955078125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>508.194091796875</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>507.7135009765625</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>506.7520751953125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>506.7520751953125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>506.7520751953125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>505.3101806640625</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>504.348876953125</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>505.3101806640625</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>507.7135009765625</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>503.8681640625</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>503.8681640625</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>502.4261474609375</ele></trkpt>
		<trkpt lat="48.876956105232239" lon="10.396226048469543"><ele>502.4261474609375</ele></trkpt>
		<trkpt lat="48.876228136941791" lon="10.39643308147788"><ele>501.945556640625</ele></trkpt>
		<trkpt lat="48.876173738390207" lon="10.396477002650499"><ele>501.46484375</ele></trkpt>
		<trkpt lat="48.876231824979186" lon="10.397371603175998"><ele>501.46484375</ele></trkpt>
		<trkpt lat="48.876183209940791" lon="10.397427845746279"><ele>500.5035400390625</ele></trkpt>
		<trkpt lat="48.876130068674684" lon="10.397419547662139"><ele>500.02294921875</ele></trkpt>
		<trkpt lat="48.875985480844975" lon="10.397227937355638"><ele>499.542236328125</ele></trkpt>
		<trkpt lat="48.875825805589557" lon="10.397068597376347"><ele>500.02294921875</ele></trkpt>
		<trkpt lat="48.875783393159509" lon="10.396983856335282"><ele>499.0615234375</ele></trkpt>
		<trkpt lat="48.875741483643651" lon="10.396887380629778"><ele>499.0615234375</ele></trkpt>
		<trkpt lat="48.875701501965523" lon="10.396822169423103"><ele>496.6583251953125</ele></trkpt>
		<trkpt lat="48.875660346820951" lon="10.396766932681203"><ele>494.735595703125</ele></trkpt>
		<trkpt lat="48.87562564574182" lon="10.396794592961669"><ele>494.2550048828125</ele></trkpt>
		<trkpt lat="48.875649953261018" lon="10.396884111687541"><ele>494.735595703125</ele></trkpt>
		<trkpt lat="48.875683732330799" lon="10.397063065320253"><ele>493.7742919921875</ele></trkpt>
		<trkpt lat="48.875721702352166" lon="10.397221567109227"><ele>494.2550048828125</ele></trkpt>
		<trkpt lat="48.875759923830628" lon="10.397334471344948"><ele>490.4097900390625</ele></trkpt>
		<trkpt lat="48.8758494425565" lon="10.397669831290841"><ele>490.4097900390625</ele></trkpt>
		<trkpt lat="48.875904679298401" lon="10.398052213713527"><ele>489.4483642578125</ele></trkpt>
		<trkpt lat="48.875927561894059" lon="10.398397883400321"><ele>489.4483642578125</ele></trkpt>
		<trkpt lat="48.875847682356834" lon="10.398419508710504"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875764952972531" lon="10.398436356335878"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875684402883053" lon="10.398465860635042"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875519530847669" lon="10.398537190631032"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875454235821962" lon="10.398561414331198"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875323981046677" lon="10.398613633587956"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875147541984916" lon="10.398681443184614"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875147541984916" lon="10.398681443184614"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875147541984916" lon="10.398681443184614"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875064561143517" lon="10.398714886978269"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.875064561143517" lon="10.398714886978269"><ele>488.0064697265625</ele></trkpt>
		<trkpt lat="48.875064561143517" lon="10.398714886978269"><ele>488.9677734375</ele></trkpt>
		<trkpt lat="48.87491762638092" lon="10.398774147033691"><ele>487.525634765625</ele></trkpt>
		<trkpt lat="48.874915195629001" lon="10.398774398490787"><ele>491.8516845703125</ele></trkpt>
		<trkpt lat="48.874819641932845" lon="10.398881016299129"><ele>493.2935791015625</ele></trkpt>
		<trkpt lat="48.874674467369914" lon="10.399070782586932"><ele>491.3709716796875</ele></trkpt>
		<trkpt lat="48.874353021383286" lon="10.399515777826309"><ele>493.7742919921875</ele></trkpt>
		<trkpt lat="48.874310441315174" lon="10.399593226611614"><ele>495.6968994140625</ele></trkpt>
		<trkpt lat="48.874080777168274" lon="10.400045597925782"><ele>495.2161865234375</ele></trkpt>
		<trkpt lat="48.873978685587645" lon="10.4003797005862"><ele>500.5035400390625</ele></trkpt>
		<trkpt lat="48.873978685587645" lon="10.4003797005862"><ele>502.4261474609375</ele></trkpt>
		<trkpt lat="48.873978685587645" lon="10.4003797005862"><ele>503.8681640625</ele></trkpt>
		<trkpt lat="48.873978685587645" lon="10.4003797005862"><ele>507.2327880859375</ele></trkpt>
		<trkpt lat="48.873978685587645" lon="10.4003797005862"><ele>507.2327880859375</ele></trkpt>
		<trkpt lat="48.873946415260434" lon="10.40040023624897"><ele>510.5972900390625</ele></trkpt>
		<trkpt lat="48.873883467167616" lon="10.400422196835279"><ele>511.5587158203125</ele></trkpt>
		<trkpt lat="48.873808030039072" lon="10.400378359481692"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.873744830489159" lon="10.400101589038968"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.87348591350019" lon="10.39982071146369"><ele>515.8846435546875</ele></trkpt>
		<trkpt lat="48.873075116425753" lon="10.399444028735161"><ele>519.249267578125</ele></trkpt>
		<trkpt lat="48.873075116425753" lon="10.399444028735161"><ele>522.1331787109375</ele></trkpt>
		<trkpt lat="48.873075116425753" lon="10.399444028735161"><ele>525.0172119140625</ele></trkpt>
		<trkpt lat="48.872689716517925" lon="10.39905502460897"><ele>524.0557861328125</ele></trkpt>
		<trkpt lat="48.872529873624444" lon="10.39893876761198"><ele>524.0557861328125</ele></trkpt>
		<trkpt lat="48.872533394023776" lon="10.399269936606288"><ele>524.5364990234375</ele></trkpt>
		<trkpt lat="48.872609669342637" lon="10.40021994151175"><ele>522.6138916015625</ele></trkpt>
		<trkpt lat="48.872616207227111" lon="10.400364445522428"><ele>523.5751953125</ele></trkpt>
		<trkpt lat="48.872621236369014" lon="10.400487827137113"><ele>524.0557861328125</ele></trkpt>
		<trkpt lat="48.872627271339297" lon="10.400648256763816"><ele>521.1719970703125</ele></trkpt>
		<trkpt lat="48.872627271339297" lon="10.400648256763816"><ele>522.1331787109375</ele></trkpt>
		<trkpt lat="48.872435325756669" lon="10.400700476020575"><ele>523.5751953125</ele></trkpt>
		<trkpt lat="48.872257377952337" lon="10.400666194036603"><ele>527.42041015625</ele></trkpt>
		<trkpt lat="48.872024025768042" lon="10.400527222082019"><ele>527.9010009765625</ele></trkpt>
		<trkpt lat="48.871751362457871" lon="10.400400822982192"><ele>527.9010009765625</ele></trkpt>
		<trkpt lat="48.871483812108636" lon="10.400315914303064"><ele>524.5364990234375</ele></trkpt>
		<trkpt lat="48.871172172948718" lon="10.400277273729444"><ele>524.5364990234375</ele></trkpt>
		<trkpt lat="48.871140405535698" lon="10.400270316749811"><ele>524.0557861328125</ele></trkpt>
		<trkpt lat="48.871126072481275" lon="10.400467710569501"><ele>521.1719970703125</ele></trkpt>
		<trkpt lat="48.871113499626517" lon="10.400608107447624"><ele>521.1719970703125</ele></trkpt>
		<trkpt lat="48.871086509898305" lon="10.400895439088345"><ele>520.6912841796875</ele></trkpt>
		<trkpt lat="48.87106672860682" lon="10.401145471259952"><ele>520.2105712890625</ele></trkpt>
		<trkpt lat="48.871046947315335" lon="10.401334064081311"><ele>518.287841796875</ele></trkpt>
		<trkpt lat="48.871009228751063" lon="10.401834128424525"><ele>519.7298583984375</ele></trkpt>
		<trkpt lat="48.871001936495304" lon="10.401900177821517"><ele>516.845947265625</ele></trkpt>
		<trkpt lat="48.870996488258243" lon="10.402007717639208"><ele>518.7685546875</ele></trkpt>
		<trkpt lat="48.870946196839213" lon="10.40226873010397"><ele>517.8072509765625</ele></trkpt>
		<trkpt lat="48.87092649936676" lon="10.40243536233902"><ele>517.32666015625</ele></trkpt>
		<trkpt lat="48.87093530036509" lon="10.402887398377061"><ele>515.404052734375</ele></trkpt>
		<trkpt lat="48.871023142710328" lon="10.403905212879181"><ele>513.9620361328125</ele></trkpt>
		<trkpt lat="48.871033871546388" lon="10.404095984995365"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.871035715565085" lon="10.404128087684512"><ele>515.8846435546875</ele></trkpt>
		<trkpt lat="48.871035715565085" lon="10.404128087684512"><ele>518.7685546875</ele></trkpt>
		<trkpt lat="48.871035715565085" lon="10.404128087684512"><ele>517.8072509765625</ele></trkpt>
		<trkpt lat="48.871035715565085" lon="10.404128087684512"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.871058933436871" lon="10.404442492872477"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.871060945093632" lon="10.404469231143594"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.871062789112329" lon="10.404494712129235"><ele>517.8072509765625</ele></trkpt>
		<trkpt lat="48.871062789112329" lon="10.404494712129235"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.871084917336702" lon="10.404804004356265"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.871110733598471" lon="10.405235085636377"><ele>515.404052734375</ele></trkpt>
		<trkpt lat="48.871114924550056" lon="10.405304571613669"><ele>515.8846435546875</ele></trkpt>
		<trkpt lat="48.87112925760448" lon="10.405544210225344"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.871148871257901" lon="10.405871858820319"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.871148871257901" lon="10.405871858820319"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.871165299788117" lon="10.406146617606282"><ele>514.92333984375</ele></trkpt>
		<trkpt lat="48.871168987825513" lon="10.406208392232656"><ele>513.4814453125</ele></trkpt>
		<trkpt lat="48.871172592043877" lon="10.406268574297428"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.871179213747382" lon="10.406367229297757"><ele>513.000732421875</ele></trkpt>
		<trkpt lat="48.871203018352389" lon="10.406717006117105"><ele>513.4814453125</ele></trkpt>
		<trkpt lat="48.871208047494292" lon="10.406791437417269"><ele>512.52001953125</ele></trkpt>
		<trkpt lat="48.871208969503641" lon="10.40680468082428"><ele>513.9620361328125</ele></trkpt>
		<trkpt lat="48.871156331151724" lon="10.406839633360505"><ele>513.9620361328125</ele></trkpt>
		<trkpt lat="48.871010653674603" lon="10.406859582290053"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.870944604277611" lon="10.406863270327449"><ele>514.442626953125</ele></trkpt>
		<trkpt lat="48.870651908218861" lon="10.40687014348805"><ele>513.9620361328125</ele></trkpt>
		<trkpt lat="48.870545290410519" lon="10.406865449622273"><ele>513.9620361328125</ele></trkpt>
		<trkpt lat="48.870545290410519" lon="10.406865449622273"><ele>513.4814453125</ele></trkpt>
		<trkpt lat="48.870545290410519" lon="10.406865449622273"><ele>513.4814453125</ele></trkpt>
		<trkpt lat="48.870251923799515" lon="10.406820438802242"><ele>513.4814453125</ele></trkpt>
		<trkpt lat="48.870251923799515" lon="10.406820438802242"><ele>513.9620361328125</ele></trkpt>
		<trkpt lat="48.870251923799515" lon="10.406820438802242"><ele>512.52001953125</ele></trkpt>
		<trkpt lat="48.870198028162122" lon="10.406798478215933"><ele>508.6746826171875</ele></trkpt>
		<trkpt lat="48.870086632668972" lon="10.406831419095397"><ele>507.2327880859375</ele></trkpt>
		<trkpt lat="48.869926705956459" lon="10.406870897859335"><ele>507.7135009765625</ele></trkpt>
		<trkpt lat="48.869793768972158" lon="10.406958572566509"><ele>506.271484375</ele></trkpt>
		<trkpt lat="48.869202425703406" lon="10.407555280253291"><ele>506.7520751953125</ele></trkpt>
		<trkpt lat="48.868882488459349" lon="10.408222228288651"><ele>505.3101806640625</ele></trkpt>
		<trkpt lat="48.868753155693412" lon="10.408362625166774"><ele>505.7908935546875</ele></trkpt>
		<trkpt lat="48.868404384702444" lon="10.408636964857578"><ele>505.3101806640625</ele></trkpt>
		<trkpt lat="48.868186958134174" lon="10.408845338970423"><ele>501.945556640625</ele></trkpt>
		<trkpt lat="48.868097104132175" lon="10.408928655087948"><ele>499.0615234375</ele></trkpt>
		<trkpt lat="48.868054021149874" lon="10.408950615674257"><ele>499.0615234375</ele></trkpt>
		<trkpt lat="48.867868948727846" lon="10.409040553495288"><ele>498.5809326171875</ele></trkpt>
		<trkpt lat="48.867696449160576" lon="10.409156810492277"><ele>497.138916015625</ele></trkpt>
		<trkpt lat="48.867703657597303" lon="10.409253286197782"><ele>496.6583251953125</ele></trkpt>
		<trkpt lat="48.867789907380939" lon="10.409632734954357"><ele>498.5809326171875</ele></trkpt>
		<trkpt lat="48.867919240146875" lon="10.410040682181716"><ele>498.100341796875</ele></trkpt>
		<trkpt lat="48.867976740002632" lon="10.410224916413426"><ele>497.138916015625</ele></trkpt>
		<trkpt lat="48.868001298978925" lon="10.410307981073856"><ele>500.02294921875</ele></trkpt>
		<trkpt lat="48.868069276213646" lon="10.410570418462157"><ele>495.6968994140625</ele></trkpt>
		<trkpt lat="48.868075730279088" lon="10.410589696839452"><ele>498.100341796875</ele></trkpt>
		<trkpt lat="48.868080759420991" lon="10.410604197531939"><ele>496.177734375</ele></trkpt>
		<trkpt lat="48.868129877373576" lon="10.410751216113567"><ele>493.7742919921875</ele></trkpt>
		<trkpt lat="48.868290223181248" lon="10.411276845261455"><ele>492.81298828125</ele></trkpt>
		<trkpt lat="48.868383849039674" lon="10.411599380895495"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.868400612846017" lon="10.411665765568614"><ele>492.3323974609375</ele></trkpt>
		<trkpt lat="48.868518881499767" lon="10.412082513794303"><ele>488.4871826171875</ele></trkpt>
		<trkpt lat="48.868615943938494" lon="10.41240924037993"><ele>486.083740234375</ele></trkpt>
		<trkpt lat="48.868651818484068" lon="10.41250797919929"><ele>485.60302734375</ele></trkpt>
		<trkpt lat="48.868669839575887" lon="10.412676874548197"><ele>485.60302734375</ele></trkpt>
		<trkpt lat="48.868677048012614" lon="10.412852307781577"><ele>485.1224365234375</ele></trkpt>
		<trkpt lat="48.868667995557189" lon="10.412924727424979"><ele>485.1224365234375</ele></trkpt>
		<trkpt lat="48.868621308356524" lon="10.413012402132154"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.868499184027314" lon="10.413176938891411"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.868398517370224" lon="10.413266876712441"><ele>485.1224365234375</ele></trkpt>
		<trkpt lat="48.868342861533165" lon="10.413315072655678"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.868296090513468" lon="10.413352372124791"><ele>483.680419921875</ele></trkpt>
		<trkpt lat="48.868152424693108" lon="10.41342705488205"><ele>483.680419921875</ele></trkpt>
		<trkpt lat="48.868103893473744" lon="10.413449015468359"><ele>481.7578125</ele></trkpt>
		<trkpt lat="48.867899123579264" lon="10.41352579370141"><ele>481.7578125</ele></trkpt>
		<trkpt lat="48.867676332592964" lon="10.413600308820605"><ele>481.2772216796875</ele></trkpt>
		<trkpt lat="48.8675397913903" lon="10.413617910817266"><ele>481.7578125</ele></trkpt>
		<trkpt lat="48.867422947660089" lon="10.413604751229286"><ele>481.2772216796875</ele></trkpt>
		<trkpt lat="48.867263104766607" lon="10.413615731522441"><ele>481.7578125</ele></trkpt>
		<trkpt lat="48.867140728980303" lon="10.413631070405245"><ele>483.680419921875</ele></trkpt>
		<trkpt lat="48.867019023746252" lon="10.413597710430622"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.866921542212367" lon="10.41353895328939"><ele>485.60302734375</ele></trkpt>
		<trkpt lat="48.866872591897845" lon="10.413528475910425"><ele>485.60302734375</ele></trkpt>
		<trkpt lat="48.866813750937581" lon="10.413523614406586"><ele>484.641845703125</ele></trkpt>
		<trkpt lat="48.866756251081824" lon="10.413527972996235"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.866704199463129" lon="10.413530236110091"><ele>483.680419921875</ele></trkpt>
		<trkpt lat="48.866662876680493" lon="10.413536773994565"><ele>484.641845703125</ele></trkpt>
		<trkpt lat="48.866625158116221" lon="10.41353895328939"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.866589199751616" lon="10.413545574992895"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.866537064313889" lon="10.413565272465348"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.866454418748617" lon="10.413585053756833"><ele>483.680419921875</ele></trkpt>
		<trkpt lat="48.866189885884523" lon="10.41365965269506"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.865888053551316" lon="10.413732072338462"><ele>484.1611328125</ele></trkpt>
		<trkpt lat="48.865643469616771" lon="10.413787141442299"><ele>483.1998291015625</ele></trkpt>
		<trkpt lat="48.865334428846836" lon="10.413872636854649"><ele>482.71923828125</ele></trkpt>
		<trkpt lat="48.865143992006779" lon="10.413975734263659"><ele>483.1998291015625</ele></trkpt>
		<trkpt lat="48.865070315077901" lon="10.4140305519104"><ele>483.1998291015625</ele></trkpt>
		<trkpt lat="48.865030249580741" lon="10.414103642106056"><ele>483.680419921875</ele></trkpt>
		<trkpt lat="48.864997895434499" lon="10.414154017344117"><ele>482.238525390625</ele></trkpt>
		<trkpt lat="48.864917177706957" lon="10.414243452250957"><ele>479.8350830078125</ele></trkpt>
		<trkpt lat="48.864914160221815" lon="10.41424454189837"><ele>483.1998291015625</ele></trkpt>
		<trkpt lat="48.864895468577743" lon="10.414257114753127"><ele>484.641845703125</ele></trkpt>
		<trkpt lat="48.864845177158713" lon="10.414279075339437"><ele>482.238525390625</ele></trkpt>
		<trkpt lat="48.864678544923663" lon="10.414357362315059"><ele>482.238525390625</ele></trkpt>
		<trkpt lat="48.86456748470664" lon="10.414426261559129"><ele>483.1998291015625</ele></trkpt>
		<trkpt lat="48.864489197731018" lon="10.41446783579886"><ele>482.238525390625</ele></trkpt>
		<trkpt lat="48.864293312653899" lon="10.41455777361989"><ele>482.238525390625</ele></trkpt>
		<trkpt lat="48.86416582390666" lon="10.414636731147766"><ele>481.2772216796875</ele></trkpt>
		<trkpt lat="48.863982511684299" lon="10.414742007851601"><ele>481.7578125</ele></trkpt>
		<trkpt lat="48.863799283280969" lon="10.414840746670961"><ele>481.2772216796875</ele></trkpt>
		<trkpt lat="48.863501809537411" lon="10.415010061115026"><ele>480.31591796875</ele></trkpt>
		<trkpt lat="48.863314474001527" lon="10.415085330605507"><ele>480.796630859375</ele></trkpt>
		<trkpt lat="48.863319084048271" lon="10.415080469101667"><ele>481.7578125</ele></trkpt>
		<trkpt lat="48.863304331898689" lon="10.41509379632771"><ele>480.796630859375</ele></trkpt>
		<trkpt lat="48.863143147900701" lon="10.415187422186136"><ele>480.31591796875</ele></trkpt>
		<trkpt lat="48.863038960844278" lon="10.415251040831208"><ele>480.796630859375</ele></trkpt>
		<trkpt lat="48.862931504845619" lon="10.415317844599485"><ele>475.0286865234375</ele></trkpt>
		<trkpt lat="48.862960254773498" lon="10.41543192230165"><ele>472.6253662109375</ele></trkpt>
		<trkpt lat="48.862974587827921" lon="10.415517417714"><ele>473.1060791015625</ele></trkpt>
		<trkpt lat="48.862992525100708" lon="10.415631495416164"><ele>471.6639404296875</ele></trkpt>
		<trkpt lat="48.86302487924695" lon="10.415791589766741"><ele>467.338134765625</ele></trkpt>
		<trkpt lat="48.863039296120405" lon="10.415870547294617"><ele>469.2607421875</ele></trkpt>
		<trkpt lat="48.863055473193526" lon="10.415969286113977"><ele>469.7413330078125</ele></trkpt>
		<trkpt lat="48.863066202029586" lon="10.416039442643523"><ele>468.29931640625</ele></trkpt>
		<trkpt lat="48.863089587539434" lon="10.416155699640512"><ele>459.6475830078125</ele></trkpt>
		<trkpt lat="48.863102160394192" lon="10.416225856170058"><ele>469.7413330078125</ele></trkpt>
		<trkpt lat="48.863121941685677" lon="10.416346471756697"><ele>466.857421875</ele></trkpt>
		<trkpt lat="48.863134514540434" lon="10.416405731812119"><ele>467.8187255859375</ele></trkpt>
		<trkpt lat="48.863165024667978" lon="10.416570184752345"><ele>466.376708984375</ele></trkpt>
		<trkpt lat="48.863229732960463" lon="10.416903616860509"><ele>461.5701904296875</ele></trkpt>
		<trkpt lat="48.86324230581522" lon="10.416958434507251"><ele>464.4541015625</ele></trkpt>
		<trkpt lat="48.863260243088007" lon="10.417048372328281"><ele>459.6475830078125</ele></trkpt>
		<trkpt lat="48.863287148997188" lon="10.417172173038125"><ele>461.0894775390625</ele></trkpt>
		<trkpt lat="48.863323023542762" lon="10.417306032031775"><ele>459.6475830078125</ele></trkpt>
		<trkpt lat="48.863301482051611" lon="10.417319191619754"><ele>458.6861572265625</ele></trkpt>
		<trkpt lat="48.863262003287673" lon="10.417347690090537"><ele>459.6475830078125</ele></trkpt>
		<trkpt lat="48.863224284723401" lon="10.417374009266496"><ele>459.1668701171875</ele></trkpt>
		<trkpt lat="48.863171981647611" lon="10.417411644011736"><ele>459.6475830078125</ele></trkpt>
		<trkpt lat="48.863073913380504" lon="10.417477274313569"><ele>460.6087646484375</ele></trkpt>
		<trkpt lat="48.863037703558803" lon="10.41749688796699"><ele>460.6087646484375</ele></trkpt>
		<trkpt lat="48.862951621413231" lon="10.417539803311229"><ele>460.128173828125</ele></trkpt>
		<trkpt lat="48.862911639735103" lon="10.417560422793031"><ele>460.6087646484375</ele></trkpt>
		<trkpt lat="48.862866712734103" lon="10.417580120265484"><ele>460.6087646484375</ele></trkpt>
		<trkpt lat="48.862800244241953" lon="10.417606439441442"><ele>459.1668701171875</ele></trkpt>
		<trkpt lat="48.862802255898714" lon="10.417604511603713"><ele>461.5701904296875</ele></trkpt>
		<trkpt lat="48.862801920622587" lon="10.417605182155967"><ele>464.4541015625</ele></trkpt>
		<trkpt lat="48.862801920622587" lon="10.417605265974998"><ele>461.0894775390625</ele></trkpt>
		<trkpt lat="48.862801836803555" lon="10.417605265974998"><ele>464.934814453125</ele></trkpt>
		<trkpt lat="48.862801836803555" lon="10.417605182155967"><ele>462.05078125</ele></trkpt>
		<trkpt lat="48.86271164752543" lon="10.41764298453927"><ele>462.5313720703125</ele></trkpt>
		<trkpt lat="48.86256848461926" lon="10.417702998965979"><ele>459.6475830078125</ele></trkpt>
		<trkpt lat="48.862548703327775" lon="10.417713979259133"><ele>463.0120849609375</ele></trkpt>
		<trkpt lat="48.862400595098734" lon="10.4177934397012"><ele>461.5701904296875</ele></trkpt>
		<trkpt lat="48.862253660336137" lon="10.417862674221396"><ele>463.0120849609375</ele></trkpt>
		<trkpt lat="48.862107144668698" lon="10.417926963418722"><ele>463.0120849609375</ele></trkpt>
		<trkpt lat="48.862012010067701" lon="10.41796350851655"><ele>463.4927978515625</ele></trkpt>
		<trkpt lat="48.861927017569542" lon="10.417989995330572"><ele>463.973388671875</ele></trkpt>
		<trkpt lat="48.861871445551515" lon="10.418019164353609"><ele>464.4541015625</ele></trkpt>
		<trkpt lat="48.861767593771219" lon="10.418087057769299"><ele>463.973388671875</ele></trkpt>
		<trkpt lat="48.861688552424312" lon="10.418104575946927"><ele>465.41552734375</ele></trkpt>
		<trkpt lat="48.861679583787918" lon="10.418104575946927"><ele>465.41552734375</ele></trkpt>
		<trkpt lat="48.861667010933161" lon="10.418104575946927"><ele>465.41552734375</ele></trkpt>
		<trkpt lat="48.861632309854031" lon="10.418092086911201"><ele>465.8961181640625</ele></trkpt>
		<trkpt lat="48.861577156931162" lon="10.418065097182989"><ele>466.376708984375</ele></trkpt>
		<trkpt lat="48.861553771421313" lon="10.418056380003691"><ele>465.8961181640625</ele></trkpt>
		<trkpt lat="48.861431647092104" lon="10.417997119948268"><ele>468.29931640625</ele></trkpt>
		<trkpt lat="48.861402897164226" lon="10.417983960360289"><ele>468.29931640625</ele></trkpt>
		<trkpt lat="48.86131664738059" lon="10.417937943711877"><ele>469.7413330078125</ele></trkpt>
		<trkpt lat="48.861214052885771" lon="10.417888490483165"><ele>472.6253662109375</ele></trkpt>
		<trkpt lat="48.861215226352215" lon="10.417888658121228"><ele>471.183349609375</ele></trkpt>
		<trkpt lat="48.861217154189944" lon="10.417887903749943"><ele>470.221923828125</ele></trkpt>
